Klipsch RC-64 III Center Speaker
Note: We’re constantly updating our website to ensure all our listings are as accurate as possible. However, the images and text on this page can be subject to change without notice, and errors and omissions are excepted.
Specs
| Frequency Response: | 57-24kHz +/- 3dB |
| Power Handling: | 200W / 8000W peak |
| Sensitivity: | 99 dB @ 2.83V / 1M |
| Nominal Impedance: | 8 Ω Compatible |
| High Frequency Horn: | 6.25” square 90˚ x 90˚ Tractrix® Horn |
| High Frequency Drivers: | 1.75” (4.45cm) titanium diaphragm compression driver |
| Crossover Frequency: | 1,000 Hz & 1,400 Hz |
| Low Frequency Driver: | Quad 6.5” (16.5cm) Cerametallic cone woofers |
| Inputs: | Dual binding posts / bi-wire / bi-amp |
| Enclosure Type: | Sealed |
| Height: | 8” (20.3cm) |
| Width: | 35.8” (91cm) |
| Depth: | 15” (38.1cm) |
| Weight: | 55 lbs (25kg) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Klipsch RC-64 III Center Speaker
Klipsch RC-64 III Center Speaker
Note: We’re constantly updating our website to ensure all our listings are as accurate as possible. However, the images and text on this page can be subject to change without notice, and errors and omissions are excepted.
Specs
| Frequency Response: | 57-24kHz +/- 3dB |
| Power Handling: | 200W / 8000W peak |
| Sensitivity: | 99 dB @ 2.83V / 1M |
| Nominal Impedance: | 8 Ω Compatible |
| High Frequency Horn: | 6.25” square 90˚ x 90˚ Tractrix® Horn |
| High Frequency Drivers: | 1.75” (4.45cm) titanium diaphragm compression driver |
| Crossover Frequency: | 1,000 Hz & 1,400 Hz |
| Low Frequency Driver: | Quad 6.5” (16.5cm) Cerametallic cone woofers |
| Inputs: | Dual binding posts / bi-wire / bi-amp |
| Enclosure Type: | Sealed |
| Height: | 8” (20.3cm) |
| Width: | 35.8” (91cm) |
| Depth: | 15” (38.1cm) |
| Weight: | 55 lbs (25kg) |
Original: $2,760.43
-65%$2,760.43
$966.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Note: We’re constantly updating our website to ensure all our listings are as accurate as possible. However, the images and text on this page can be subject to change without notice, and errors and omissions are excepted.
Specs
| Frequency Response: | 57-24kHz +/- 3dB |
| Power Handling: | 200W / 8000W peak |
| Sensitivity: | 99 dB @ 2.83V / 1M |
| Nominal Impedance: | 8 Ω Compatible |
| High Frequency Horn: | 6.25” square 90˚ x 90˚ Tractrix® Horn |
| High Frequency Drivers: | 1.75” (4.45cm) titanium diaphragm compression driver |
| Crossover Frequency: | 1,000 Hz & 1,400 Hz |
| Low Frequency Driver: | Quad 6.5” (16.5cm) Cerametallic cone woofers |
| Inputs: | Dual binding posts / bi-wire / bi-amp |
| Enclosure Type: | Sealed |
| Height: | 8” (20.3cm) |
| Width: | 35.8” (91cm) |
| Depth: | 15” (38.1cm) |
| Weight: | 55 lbs (25kg) |
















